| The Linden Group recognizes that in today’s high priced employee benefits arena, your allotted benefit dollars must work harder for your company and its employees. Simply by partnering with us, you will be introduced to a wealth of insurance, employee benefits, and human resource tools and information. | |
|---|---|
| Personalized Customer Service | A dedicated service representative from our office to assist in your day-to-day HR needs. |
| COBRA Administration | Outsourced in order to assist in compliance and to free up your time. |
| MyWave Portal | Online Client Center including MyWave Benefits with personalized benefit plan information, agency Collaboration Center, MyWave HR human resource tool, survey benchmarking site, and Community portal to communicate with over 200,000 other HR decision makers. |
| MyWave HR - Human Resource Tool | Online human resources web-site designed to assist with your HR duties. Functions include documents on command templates, legislative guides (COBRA, HIPAA, FMLA), employee handbooks / policies, benchmarking surveys, HealthShop employee wellness templates, health related search engine & links to health websites, and much more. |
| Personalize Benefits Website | Accessed through www.lindengrouphealth.com, a benefits website personalized to your specific company. Includes links to insurers, benefit highlight sheets, administrative forms, and FAQ. |
| Flexible Spending Accounts | Section 125 – Pre-Tax Spending Accounts, offering pre-tax savings to employees and payroll tax savings for employers. Administered through third party administrator. |
| Professional Benefit Guide | A detailed benefits summary suitable for new orientation and open enrollment including Linden Group and carrier contact information for employees. |
| Enrollment Specialist | Customized bi-lingual enrollment services designed to educate and enhance employee awareness and appreciation of the benefits program. |
| Wellness Programs | Onsite wellness screenings, blood draws, pressure check, flu shots (if available), and education. |
| Employee Benefit Statements | Personalized employee benefit statements reflecting employees’ “total” compensation. |
| Employee Assistance Plans (EAP) | Personal, financial and legal helpline and short-term counseling. |
| Cost Sharing | As valued partners, our clients enjoy complimentary, reduced fee, and cost-sharing arrangements for the value-added services offered through the Linden Group. Discuss with your broker the specific benefits offered. |
| Our Value Added services are the direct result of valuable client feedback and suggestions. Your continued suggestions are welcome. | |











